Put out the welcome mat! Inviting and comfortable one-level living. Ranch-style on the exterior; contemporary on the interior. High ceilings and lots of windows in main living area, which opens to the view to the west and the outside deck to the east. Two-sided fireplace in the living and dining areas. Open kitchen is handy for outdoor living. Vegetable garden, too. Family room is situated perfectly between all the bedrooms. Recent up-grades in the bathrooms. Ancient apricot tree is a landmark in front yard. Proximate to Whole Foods/Willits, Basalt and Carbondale.
MLS# | 153712 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 301 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 4,036 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 2.62 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 4563.00 |
HOA Dues | 2400 |
Furnished | No |
Parking | 2 Car |
Heating | Forced Air,Gas |
Laundry | Room |
Neighborhood Features | Exposure, Southern,Gentle Topo,Trees,Views |
Available Amenities | Club House,Pets Allowed/Owner |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Carbondale |
Zip Code | 81623 |
Area | Carbondale |
Community Name | Cerise Ranch |
Listing VS Median (in Cerise Ranch) | |
Price: $1,195,000 low | high Med: $1,299,000 SqFt: 4,036 low | high Med: 4,110 $ / SqFt: $296 low | high Med: $316 On Site: 301 low | high Med: 155 |