MLS# | 153447 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Closed |
Year | 1981 |
Days On Site | 318 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter, 1 Half |
SQ Feet | 1,497 |
Story(s) | 2 Story |
Acreage | 0.01 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 406.92 |
HOA Dues | 170.00 |
Furnished | No |
Parking | 2 Car,Assigned |
Heating | Baseboard,Gas,Hot Water |
Laundry | Area |
Neighborhood Features | Corner Lot,Trees,Views |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Rifle |
Zip Code | 81650 |
Area | Rifle |
Community Name | Fairview Twnhouses |