Townhouse in the Fairview Townhouse Complex, three bedrooms, two and half baths on three levels, ample storage. This home would suit first time home buyers or family. Conveniently located within walking distance to City Market. No pets allowed in this complex.
MLS# | 156787 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1981 |
Days On Site | 100 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,497 |
Story(s) | 3 Story |
Acreage | 0.01 |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 412.04 |
Furnished | No |
Laundry | Area |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Rifle |
Zip Code | 81650 |
Area | Rifle |
Community Name | Fairview Twnhouses |
Listing VS Median (in Fairview Twnhouses) | |
Price: $150,000 low | high Med: $150,000 SqFt: 1,497 low | high Med: 1,497 $ / SqFt: $100 low | high Med: $100 On Site: 100 low | high Med: 100 |