MLS# | 8956936 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 297 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 4,019 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | CO |
County | Douglas |
City | Castle Rock |
Zip Code | 80109 |
Area | Douglas |
Community Name | The Meadows |
School District | Douglas RE-1 |
Elementary School | Meadow View |
Middle School | Castle Rock |
High School | Castle View |