Description
Fantastic, redwood-sided, 4226 SF, custom home on 3.8 acres with year round babbling creek & pond. Park-like setting with gorgeous mountain views and tons of wildlife! Wild turkeys, moose, deer, elk, fox, are all frequent visitors along with many beautiful song birds. High quality finishes include solid, white oak flooring, chef's kitchen with Wolf cooktop, double ovens, granite countertops, custom cabinets w/ built-in hutch. Enjoy the open living spaces, vaulted living room w/gas fireplace, huge windows, and extensive decking for wonderful outside enjoyment and entertaining. Master suite w/ deck access, office, guest bedroom all on the main floor with walk-out lower level boasting a large family room, 2 bedrooms, full bathroom, and dry storage. Ideal location in the country yet close to everything. Circular drive with extra RV or trailer parking and families will love being located in the Anderson School District. A Must See.
Details
MLS# | 321652 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1994 |
---|
Days On Site | 239 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full |
---|
Garage | 2 |
---|
Acreage | 3.83 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $184.76 | Min Sale Price: $476,500 | Max Sale Price: $476,500 | Med Sale Price: $476,500 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $190.88 | Min Sale Price: $275,800 | Max Sale Price: $315,000 | Med Sale Price: $295,400 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $183.42 | Min Sale Price: $250,000 | Max Sale Price: $680,000 | Med Sale Price: $399,000 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $203.71 | Min Sale Price: $239,000 | Max Sale Price: $579,000 | Med Sale Price: $292,500 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $210.33 | Min Sale Price: $218,500 | Max Sale Price: $499,000 | Med Sale Price: $430,762 |
Date: Jun 2018 | Sales: 6 | Avg $ Per SqFt: $197.17 | Min Sale Price: $280,000 | Max Sale Price: $604,000 | Med Sale Price: $393,750 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $188.55 | Min Sale Price: $407,000 | Max Sale Price: $657,900 | Med Sale Price: $422,250 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $202.54 | Min Sale Price: $190,000 | Max Sale Price: $419,900 | Med Sale Price: $310,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $219.6 | Min Sale Price: $345,000 | Max Sale Price: $389,900 | Med Sale Price: $367,450 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $184.76 |
Min Sale Price: | $476,500 |
Max Sale Price: | $476,500 |
Med Sale Price: | $476,500 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $190.88 |
Min Sale Price: | $275,800 |
Max Sale Price: | $315,000 |
Med Sale Price: | $295,400 |
Sep 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $183.42 |
Min Sale Price: | $250,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $399,000 |
Aug 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $203.71 |
Min Sale Price: | $239,000 |
Max Sale Price: | $579,000 |
Med Sale Price: | $292,500 |
Jul 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $210.33 |
Min Sale Price: | $218,500 |
Max Sale Price: | $499,000 |
Med Sale Price: | $430,762 |
Jun 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $197.17 |
Min Sale Price: | $280,000 |
Max Sale Price: | $604,000 |
Med Sale Price: | $393,750 |
May 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $188.55 |
Min Sale Price: | $407,000 |
Max Sale Price: | $657,900 |
Med Sale Price: | $422,250 |
Apr 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $202.54 |
Min Sale Price: | $190,000 |
Max Sale Price: | $419,900 |
Med Sale Price: | $310,000 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $219.6 |
Min Sale Price: | $345,000 |
Max Sale Price: | $389,900 |
Med Sale Price: | $367,450 |
Request a showing
Request a showing
Loading Form