Close to downtown Carbondale and a couple blocks from the park, this house is perfect for a family wanting their own piece of the charming Carbondale.
MLS# | 156977 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 85 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,544 |
Garage | 2 |
Story(s) | 3 Story |
Acreage | 0.23 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 3105.16 |
Furnished | No |
Parking | 2 Car |
Heating | Forced Air |
Laundry | Area |
Neighborhood Features | Corner Lot,Trees,Views |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Carbondale |
Zip Code | 81623 |
Area | Carbondale |
Community Name | Sopris Meadows |
Listing VS Median (in Sopris Meadows) | |
Price: $900,000 low | high Med: $859,000 SqFt: 2,544 low | high Med: 2,524 $ / SqFt: $354 low | high Med: $340 On Site: 85 low | high Med: 261 |